Sideout Sports
GameChanger – Live Scores & Schedule
Follow Sarah Conroy and her team on GameChanger for live scoring, schedules, and official match coverage.
Rutgers Prep — Sideout 18 National Jamie
Team Roster
| First Name | Last Name | Jersey # | Commitment |
|---|---|---|---|
| Sarah | Conroy | 2 | |
| Victoria | Johnson | 27 | |
| Gia | Gomez | 29 | |
| Talia | Ford | 17 | |
| Sophia | Montesinos | 15 | |
| Avery | Welsh | 6 | |
| Hannah | Ge | 1 | |
| Ayina | Colon | 13 | |
| Arabella | Prince | 5 | |
| Aylena | Lizuna | 7 | |
| Olivia | Szustwal | TBD |
Team Schedule
| Date | Time | Location |
|---|---|---|
| Tuesday, Nov 18 | 7–9pm | Rutgers Prep |
| Thursday, Nov 20 | 7–9pm | Rutgers Prep |
| Tuesday, Nov 25 | 7–9pm | Rutgers Prep |
| Tuesday, Dec 2 | 7–9pm | Rutgers Prep |
| Friday, Dec 5 | 7–8:30pm | Rutgers Prep |
| Tuesday, Dec 9 | 7–9pm | Rutgers Prep |
| Wednesday, Dec 10 | 7:30–9pm | Rutgers Prep |
| Friday, Dec 12 | 8–9:30pm | Rutgers Prep |
| Monday, Dec 15 | 7:30–9:30pm | Rutgers Prep |
| Friday, Dec 19 | 7–8:30pm | Rutgers Prep |
| Tuesday, Dec 23 | 7–9pm | Rutgers Prep |
| Monday, Jan 5 | 7:30–9:30pm | Rutgers Prep |
| Wednesday, Jan 7 | 7:30–9:30pm | Rutgers Prep |
| Friday, Jan 9 | 7–8:30pm | Rutgers Prep |
| Tuesday, Jan 20 | 7:30–9:30pm | Rutgers Prep |
| Friday, Jan 23 | 7–8:30pm | Rutgers Prep |
| Monday, Feb 2 | 8–9:30pm | Rutgers Prep |
| Tuesday, Feb 10 | 7:30–9pm | Rutgers Prep |
| Friday, Feb 20 | 7–8:30pm | Rutgers Prep |
| Tuesday, Feb 24 | 7–9pm | Rutgers Prep |
| Friday, Feb 27 | 7–8:30pm | Rutgers Prep |
| Tuesday, Mar 3 | 7–9pm | Rutgers Prep |
| Tuesday, Mar 10 | 7–9pm | Rutgers Prep |
| Wednesday, Mar 11 | 7–9pm | Rutgers Prep |
| Friday, Mar 13 | 7–8:30pm | Rutgers Prep |
| Tuesday, Mar 17 | 7–9pm | Rutgers Prep |
| Wednesday, Mar 18 | 7–9pm | Rutgers Prep |
| Tuesday, Mar 24 | 7–9pm | Rutgers Prep |
| Wednesday, Mar 25 | 7–9pm | Rutgers Prep |
| Friday, Mar 27 | 7–8:30pm | Rutgers Prep |
| Tuesday, Mar 31 | 7–9pm | Rutgers Prep |
| Wednesday, Apr 1 | 7–9pm | Rutgers Prep |
| Friday, Apr 3 | 7–8:30pm | Rutgers Prep |
| Tuesday, Apr 7 | 7–9pm | Rutgers Prep |
| Wednesday, Apr 8 | 7–9pm | Rutgers Prep |
Dec 24 to Jan 2 — Break.
Tournament Schedule
| Date | Tournament | Venue | Location |
|---|---|---|---|
| 12/21 | GEVA 1 | TBA | TBA |
| 1/17–1/19 | WinterFest 2 — CT | Connecticut Convention Center | 100 Columbus Blvd, Hartford, CT 06103 |
| 1/31 | GEVA 2 | TBA | TBA |
| 2/14–2/16 | CAPITOL HILL CLASSIC | Walter E. Washington Convention Center | 801 Allen Y. Lew Pl NW, Washington, DC 20001 |
| 3/6–3/8 | BOSTON FESTIVAL 2 | Boston Convention and Exhibition Center | 415 Summer St, Boston, MA 02210 |
| 3/13–3/15 | NEQS 1 | Pennsylvania Convention Center | 1101 Arch St, Philadelphia, PA 19107 |
| 3/28–3/29 | 18S BID WEEKEND | TBA | TBA |
Team Coaches
Head Coach: Jamie Lee
Assistant Coach: Kristina Grkovic